|  | Ron |
1st February 2010
by Ron | 8 | 390 |
|  | John |
27th June 2009
by John | 0 | 280 |
|  | Greatwtehunter | | 31 | 543 |
|  | Fred | | 8 | 129 |
|  | Azhael | | 146 | 5,288 |
|  | b00f | | 50 | 2,354 |
|  | Darkmaverick | | 15 | 281 |
|  | michael | | 0 | 60 |
|  | Jennewt | | 2 | 100 |
|  | Lusiwarrior | | 11 | 176 |
|  | K9skennel | | 1 | 50 |
|  | otterwoman | | 27 | 829 |
|  | chuckpowell | | 0 | 30 |
|  | caudatadude28 | | 14 | 496 |
|  | jamminnewt | | 3 | 80 |
|  | NecturusLindsay | | 5 | 206 |
|  | mifune | | 1 | 117 |
|  | caudatadude28 | | 18 | 469 |
|  | otterwoman | | 3 | 199 |
|  | otterwoman | | 6 | 126 |
|  | michael | | 1 | 209 |
|  | otterwoman | | 2 | 102 |
|  | SludgeMunkey | | 6 | 272 |
|  | MRIGUY |
16th January 2010
by Jan | 12 | 137 |
|  | michael | | 9 | 261 |
|  | jbherpin | | 2 | 106 |
|  | SludgeMunkey | | 3 | 121 |