|  | Abrahm | | 9 | 1,876 |
|  | Abrahm | | 16 | 2,123 |
|  | otterwoman | | 1 | 1,405 |
|  | TylototritonGuy | | 0 | 119 |
|  | otterwoman | | 35 | 4,785 |
|  | TylototritonGuy | | 10 | 434 |
|  | xxianxx | | 0 | 259 |
|  | eldaldo |
9th January 2013
by sam72 | 15 | 5,405 |
|  | xxianxx | | 1 | 325 |
|  | michael | | 9 | 2,457 |
|  | Ken Worthington |
2nd September 2012
by findi | 6 | 1,579 |
|  | michael | | 9 | 2,926 |
|  | bellabelloo | | 10 | 2,973 |
|  | xxianxx | | 2 | 607 |
|  | otterwoman | | 1 | 1,514 |
|  | otterwoman | | 8 | 1,523 |
|  | otterwoman | | 13 | 3,081 |
|  | rethgar | | 1 | 693 |
|  | taapua | | 3 | 1,654 |
|  | sergé | | 5 | 1,463 |
|  | otterwoman |
2nd February 2011
by Lamb | 3 | 1,141 |
|  | BILLY JAMES | | 0 | 729 |
|  | otterwoman | | 8 | 2,460 |
|  | Ken Worthington | | 3 | 901 |
|  | otterwoman | | 8 | 1,611 |
|  | freves | | 2 | 1,178 |
|  | otterwoman | | 3 | 1,893 |
|  | freves | | 0 | 1,155 |