Ambystomatidae
= Photo(s).
= Species Information.
| Species Name | Common Name | |||
| Ambystoma altamirani | Lake Zempoala Salamander | |||
| Ambystoma amblycephalum | Blunt-headed Salamander | |||
| Ambystoma andersoni | Anderson's Salamander | |||
| Ambystoma annulatum | Ringed Salamander | |||
| Ambystoma barbouri | Streamside Salamander | |||
| Ambystoma bishopi | Frosted Flatwoods Salamander | |||
| Ambystoma bombypellum | Delicateskin Salamander | |||
| Ambystoma californiense | California Tiger Salamander | |||
| Ambystoma cingulatum | Flatwood Salamander | |||
| Ambystoma dumerilii | Lake Patzcuaro Salamander | |||
| Ambystoma flavipiperatum | Yellow-peppered Salamander | |||
| Ambystoma gracile | Northwestern Salamander | |||
| Ambystoma granulosum | Granular Salamander | |||
| Ambystoma jeffersonianum | Jefferson Salamander | |||
| Ambystoma laterale | Blue-spotted Salamander | |||
| Ambystoma leorae | Leora's Salamander | |||
| Ambystoma lermaense | Lake Lerma Salamander | |||
| Ambystoma mabeei | Mabee's Salamander | |||
| Ambystoma macrodactylum | Long-toed Salamander | |||
| Ambystoma maculatum | Spotted Salamander | |||
| Ambystoma mavortium | Tiger Salamander | |||
| Ambystoma mexicanum | Axolotl | |||
| Ambystoma opacum | Marbled Salamander | |||
| Ambystoma ordinarium | Puerto Hondo Stream Salamander | |||
| Ambystoma rivulare | Michoacan Stream Salamander | |||
| Ambystoma rosaceum | Tarahumara Salamander | |||
| Ambystoma silvensis | Durango salamander | |||
| Ambystoma talpoideum | Mole Salamander | |||
| Ambystoma taylori | Taylor's Salamander | |||
| Ambystoma texanum | Smallmouth Salamander | |||
| Ambystoma tigrinum | Eastern Tiger Salamander | |||
| Ambystoma velasci | Mexican Tiger Salamander |





