Salamandridae
= Photo(s).
= Species Information.
| Species Name | Common Name | |||
| Calotriton arnoldii | Montseny Brook Newt | |||
| Calotriton asper | Pyrenean Brook Newt |
| Species Name | Common Name | |||
| Chioglossa lusitanica | Gold Striped Salamander |
| Species Name | Common Name | |||
| Cynops chenggongensis | Chenggong Fire-Bellied Newt | |||
| Cynops cyanurus | Blue-tailed Fire-Bellied Newt | |||
| Cynops ensicauda | Japanese Sword-tail Newt | |||
| Cynops orientalis | Chinese Fire-Bellied Newt | |||
| Cynops orphicus | ||||
| Cynops pyrrhogaster | Japanese Fire-Bellied Newt | |||
| Cynops shataukokensis | Shataukok Fire-Bellied Newt | |||
| Cynops wolterstorffi | Yunnan Lake Newt |
| Species Name | Common Name | |||
| Echinotriton andersoni | Anderson's Crocodile Newt | |||
| Echinotriton chinhaiensis | Chinhai Crocodile Newt |
| Species Name | Common Name | |||
| Euproctus montanus | Corsican Brook Newt | |||
| Euproctus platycephalus | Sardinian Brook Newt |
| Species Name | Common Name | |||
| Lissotriton boscai | Bosca's Newt | |||
| Lissotriton helveticus | Palmate Newt | |||
| Lissotriton italicus | Italian Newt | |||
| Lissotriton montandoni | Carpathian Newt | |||
| Lissotriton vulgaris | Smooth Newt |
| Species Name | Common Name | |||
| Lyciasalamandra anatlyana | ||||
| Lyciasalamandra atifi | ||||
| Lyciasalamandra billae | ||||
| Lyciasalamandra fazilae | ||||
| Lyciasalamandra flavimembris | ||||
| Lyciasalamandra helverseni | ||||
| Lyciasalamandra luschani |
| Species Name | Common Name | |||
| Mertensiella caucasica | Causasian Salamander |
| Species Name | Common Name | |||
| Mesotriton alpestris | Alpine Newt |
| Species Name | Common Name | |||
| Neurergus crocatus | Yellow Spotted Newt | |||
| Neurergus kaiseri | Kaiser's Spotted Newt | |||
| Neurergus microspilotus | Kurdistan Spotted Newt | |||
| Neurergus strauchii | Strauch's Spotted Newt |
| Species Name | Common Name | |||
| Notophthalmus meridionalis | Black Spotted Newt | |||
| Notophthalmus perstriatus | Striped Newt | |||
| Notophthalmus viridescens | Eastern Newt |
| Species Name | Common Name | |||
| Ommatotriton ophryticus | Northern Banded Newt | |||
| Ommatotriton vittatus | Southern Banded Newt |
| Species Name | Common Name | |||
![]() |
Pachytriton brevipes | Chinese Brook Newt | ||
| Pachytriton labiatus | Paddle Tail Newt |
| Species Name | Common Name | |||
| Pleurodeles nebulosus | Algerian Ribbed Newt | |||
| Pleurodeles poireti | Edough Peninsula Ribbed Newt | |||
| Pleurodeles waltl | Spanish Ribbed Newt |
| Species Name | Common Name | |||
| Salamandrina perspicillata | Northern Spectacled Salamander | |||
| Salamandrina terdigitata | Southern Spectacled Salamander |
| Species Name | Common Name | |||
| Taricha granulosa | Rough-skinned Newt | |||
| Taricha rivularis | Red-bellied Newt | |||
| Taricha sierrae | Sierra Newt | |||
| Taricha torosa | California Newt |






